AST AST800 8050 plain bearings
AST AST800 8050 plain bearings 31171504 UNSPSC Product Brochures 2.559 Inch | 65 Mill Bore , AST Bearings Manufacturing Service . Get Your 0 Inch | 0 Millimete Inner Race Width Free. Tolamentos do Brasil Ltda
Brand Name: | AST |
Model Number: | AST800 8050 |
UNSPSC: | 31171504 |
Inner Race Width: | 0 Inch | 0 Millimete |
Bore: | 2.559 Inch | 65 Mill |
Minimum Buy Quantity: | N/A |
static load capacity:: | 11000 N |
Outside Diameter: | 3.346 Inch | 85 Mill |
Weight: | 0,128 Kg |
Inventory: | 0.0 |
PDF |
AST800 8050 |
Product Details
UNSPSC | 31171504 |
Inner Race Width | 0 Inch | 0 Millimete |
Bore | 2.559 Inch | 65 Mill |
Minimum Buy Quantity | N/A |
static load capacity: | 11000 N |
Outside Diameter | 3.346 Inch | 85 Mill |
Weight | 0,128 Kg |
Inventory | 0.0 |
Enclosure Type | Contact Seal |
outer ring width: | 10 mm |