pilot diameter: | 5.000 in |
bore type: | Round |
radial dynamic load capacity: | 9700 lbf |
duty type: | Standard Duty |
unit standoff: | 1.531 in |
d | 2.0000 in |
series: | UCFCF200 |
radial static load capacity: | 6610 lbf |
replacement bearing: | UC211-32 |
locking device: | Set Screw |
B | 7.1250 in |
bolt circle diameter: | 6.0000 in |
seal type: | Contact with Flinger |
length through bore: | 2.189 in |
manufacturer product page: | Click here |
bolt size: | 9/16 |
housing material: | Cast Iron |
mounting type: | Four-Bolt Piloted |
lubrication type: | Lubrication Fitting |
Large Slewing Bearings Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | Size | Noun | Width | Weight | UNSPSC |
712084110 | INA | 22 mm | 27 mm | 16 mm | 16x22x27 | - | 27 | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | 54 | - |
50841 | INGERSOLL RAND | - | - | - | - | - | - | 0 | - |
71408413 | INGERSOLL RAND | - | - | - | - | - | - | 0 | - |
SRM084105BF18 | NICE BALL BEARING | 1.281 Inch | 32.537 Millimeter | - | 0.5 Inch | 12.7 Millimeter | - | Bearing | - | 0.035 | 31171504 |
BSF808416 | BUNTING BEARINGS | - | - | - | - | - | - | 0 | - |
BSF808418 | BUNTING BEARINGS | - | - | - | - | - | - | 0 | - |
RKS.22 0841 | SKF | - | - | - | - | - | - | 65 | - |
RKS.21 0841 | SKF | - | - | - | - | - | - | 87 | 23153417 |
F-808417-KL | FAG BEARING | - | - | - | - | - | - | 15.4 | - |
508414A | FAG BEARING | - | - | - | - | - | - | 0 | - |
34 0941 01 Rollix Slewing Ring Bearings | series:240; d:500 mm; fillet radius:5 mm; D:720 mm; cage material:Brass; lubrication hole type:Lubrication Groove &; static load capacity:11100000 N; precision rating:Not Rated; outer ring type:Not Split; operating temperature range:-30 of +200 &de; B:218 mm; finish/coating:Uncoated; outer ring |
7 1140 13 Rollix Slewing Ring Bearings | thread direction:Right Hand; shank thread length:1.2500 in; radial static load capacity:8278 lbs; head width:0.3590 in; length to ball center:2.1250 in; lubrication:Unlubricated; housing material:Carbon Steel - Corro; d:0.3750 in; series:CM; ball material:Alloy Steel - heat t; grade:Economy/Gen |
37 0941 01 Rollix Slewing Ring Bearings | operating temperature range:-30 of +200 &de; closure type:Open; lubrication hole type:Lubrication Groove &; outer ring type:Not Split; dynamic load capacity:1620000 N; D:340 mm; cage material:Steel; bore type:Straight; internal clearance:C0; static load capacity:2600000 N; fillet radius:2.5 mm; |
31 0941 01 Rollix Slewing Ring Bearings | Dynamic Load Rating (kN):72.9d45.242mmWeight:0.33 KGSClearance:StandardD73.431mmCage Type:SteelSKU:lm102949/lm102911-tiB21.43mmAvailability:In StockSeals or Shields:Open TypeStatic Load Rating (kN):81.8 |
26 1091 01 Rollix Slewing Ring Bearings | replacement bearing:3-211D; base to bore centerline:3.5000 in; bore type:Round; operating temperature range:Max 250°; locking device:Double Setscrew; housing material:Cast Iron; manufacturer catalog number:702696; overall height:7.0000 in; d:2.6875 in; mounting:Two-Bolt Base; base width:3.5000 i |
6 0980 09 Rollix Slewing Ring Bearings | static load capacity:20500 lbf; finish/coating:Uncoated; cup width:1.7700 in; operating temperature range:-65 to +250 &de; assembly type:Cone & Cup; dynamic load capacity:17500 lbf, 30500 lbf; cage material:Steel; cone width:0.9330 in; d:1.3750 in; closure type:Open; bearing material:Chrome |
2 105 Rollix Slewing Ring Bearings | Max. speed for Taconite seal:425 r/min; P120°:136 kN; A1:203.2 mm; Cap bolt:4 x 7/8-9 UNC; Taconite seal:TER 159; J min.:571.5 mm; P150°:120 kN; S:4.763 mm; R1:122.237 mm; Da:359.999 mm; PG:1/4 NPT; N1:34.925 mm; h:62.706 mm; A2:358.775 mm; H2:85.725 mm; End plug (suffix Y):EPR 21; P180° |
33 0941 01 Rollix Slewing Ring Bearings | locking device:Eccentric Collar; lubrication type:Lubrication Fitting; D:6-1/4 in; radial dynamic load capacity:23400 lb; d:1.9375 in; B:3-9/32 in; base width:2-1/2 in; bore type:Round; radial static load capacity:26200 lb; base to bore centerline:2.2500 in; seal type:Clearance/N |
23 1091 01 Rollix Slewing Ring Bearings | d:2.7500 in; B:3.7656 in; housing construction:Solid Pillow Block; locking device:Collar Mount; manufacturer catalog number:737032; bore type:Round; D:7.8125 to 8.4375 in; finish/coating:Uncoated; series:USRB 5000; bearing type:Spherical Roller; expansion type:Non-Expansion Bearin; operating tempera |
8 0980 06 Rollix Slewing Ring Bearings | duty type:Standard Duty; mounting type:Two-Bolt Flange; replacement bearing:GYE50KRRB; standards met:ABMA, ASTM A48 Class; radial static load capacity:5200 lbf; seal type:Double Lip; bore type:Round; series:RCJTY; lubrication type:Lubrication Fitting; finish/coating:Powder Coated; radial dynamic loa |
1 105 Rollix Slewing Ring Bearings | seal type:Felt Seal; replacement bearing:2-16T; lubrication type:Lubrication Fitting; operating temperature range:Max 220°; duty type:Standard Duty; expansion type:Non-Expansion Bearin; D:5.1250 in; locking device:Skwezloc Collar; manufacturer catalog number:721547; inner ring width:1.7500 in; d |
29 1091 01 Rollix Slewing Ring Bearings | standards met:RoHS; maximum pv value:Oil lubrication 3.25; material specification:600; D:31 mm; operating temperature range:-40 to +302 &de; overall length:202 mm; material:Wear-Resistant Coppe; maximum v value:Periodic lubrication; maximum p value:15 N/mm2; |
21 1091 01 Rollix Slewing Ring Bearings | B:180 mm; d:260 mm; Mass bearing:110 kg; s max.:5.1 mm; Basic dynamic load rating C:2200 kN; r1,2 min.:4 mm; D:440 mm; rb max.:3 mm; Da max.:424 mm; K:7.5 mm; Fatigue load limit Pu:365 kN; Calculation factor kr:0.31; r3,4 min.:4 mm; D1 ≈:387 mm; Reference speed:1300 r/min; db min.:310 mm; Basi |
36 0941 01 Rollix Slewing Ring Bearings | misalignment tolerance:0.020 in; Weight:0.19 lb; harmonization code:3926904590.US; shaft diameter:2.9250 in; continuous temperature range:-22 to 400°F; typical application:Exceptional Bearing; pressure tolerance:Ambient; construction description:ISO-GARD® Small; D:3.6250 in; width:0.6250 in; |
39 0941 01 Rollix Slewing Ring Bearings | d:45mm; Seals or Shields:Open Type; D:85mm; SKU:3209atn9-qbl; B:30.2mm; Cage Type:Plastic; Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; |
7 1075 01 Rollix Slewing Ring Bearings | cone width:2.6250 in; Weight:0.31 lbs; cage material:Steel; abma precision rating:Standard Precision; d:2.1580 in; finish/coating:Uncoated; bearing material:Steel; manufacturer upc number:053893147024; |
24 0841 01 Rollix Slewing Ring Bearings Video